approved
Conformity a Path-Aware Homophily measure for Node-Attributed Networks
Tags
Data and Resources
To access the resources you must log in
-
Link to PublicationPDF
The resource: 'Link to Publication' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| Author | Rossetti, Giulio giulio.rossetti@isti.cnr.it |
| Author | Citraro, Salvatore salvatore.citraro@phd.unipi.it |
| Author | Milli, Letizia milli@di.unipi.it |
| DOI | 10.1109/MIS.2021.3051291 |
| Group | Select Group |
| Publisher | IEEE Intelligent Systems |
| Source | IEEE Intelligent Systems 13 January 2021 Page 1-1 |
| Thematic Cluster | Social Network Analysis [SNA] |
| system:type | JournalArticle |
Management Info
| Field | Value |
|---|---|
| Author | Wright Joanna |
| Maintainer | Giulio Rossetti |
| Version | 1 |
| Last Updated | 29 January 2025, 19:14 (CET) |
| Created | 4 February 2021, 14:01 (CET) |
