approved
Twitter dataset about two premier UK music festivals
Tags
Data and Resources
To access the resources you must log in
-
Twitter dataset about two premier UK music ...Github
de Lira, V. M., Macdonald, C., Ounis, I., Perego, R., Renso, C. and Times,...
The resource: 'Twitter dataset about two ...' is not accessible as guest user. You must login to access it!
Personal Data Attributes
| Field | Value |
|---|---|
| ChildrenData | No |
| Personal Data | No |
| Personal data was manifestly made public by the data subject | N/A (Not appliable) |
Additional Info
| Field | Value |
|---|---|
| Accessibility | Virtual Access |
| Accessibility Mode | OnLine Access |
| Accessibility Mode | Download |
| Availability | On-Line |
| Basic rights | Download |
| Basic rights | Copying |
| Creation Date | 2017-01-05 |
| Creator | de Lira, Vinicius Monteiro |
| Dataset Citation | de Lira, V. M., Macdonald, C., Ounis, I., Perego, R., Renso, C. and Times, V. C. (2017) Exploring Social Media for Event Attendance. In: The 2017 IEEE/ACM International Conference on Advances in Social Networks Analysis and Mining (ASONAM), pp. 447-450. ISBN 9781450349932 (doi:10.1145/3110025.3110080) |
| Dataset Re-Use Safeguards | Please cite original paper. |
| Field/Scope of use | Non-commercial research only |
| Group | Sustainable Cities for Citizens |
| License term | 2022-03-01 /2024-12-31 |
| Manifestation Type | Virtual |
| Processing Degree | Primary |
| Retention Period | 2022-03-01 /2024-12-31 |
| SoBigData Node | SoBigData EU |
| Sublicense rights | No |
| Territory of use | Europe |
| Thematic Cluster | Human Mobility Analytics [HMA] |
| Thematic Cluster | Text and Social Media Mining [TSMM] |
| system:type | Dataset |
Management Info
| Field | Value |
|---|---|
| Author | Muntean Cristina |
| Maintainer | Muntean Cristina |
| Version | 1 |
| Last Updated | 21 October 2023, 09:11 (CEST) |
| Created | 8 March 2022, 17:31 (CET) |
