approved
STS-EPR: Modelling individual mobility considering the spatial, temporal, and social dimensions together
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
| Field | Value |
|---|---|
| Creator | Pappalardo, Luca, luca.pappalardo@isti.cnr.it, orcid.org/0000-0002-1547-6007 |
| DOI | https://doi.org/10.1016/j.procs.2021.03.035 |
| Group | Sustainable Cities for Citizens |
| Publisher | sciencedirect |
| Source | Procedia Computer Science Volume 184, 2021, Pages 258-265 |
| Thematic Cluster | Human Mobility Analytics [HMA] |
| system:type | ConferencePaper |
Management Info
| Field | Value |
|---|---|
| Author | Luca Pappalardo |
| Maintainer | Pappalardo Luca |
| Version | 1 |
| Last Updated | 7 September 2023, 17:54 (CEST) |
| Created | 19 May 2021, 10:02 (CEST) |
