approved
International mobility between the UK and Europe around Brexit: a data-driven study
Tags
Data and Resources
To access the resources you must log in
-
Link to paper.
The resource: 'Link to paper.' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| Creator | Sirbu, Alina |
| Creator | Goglia, Diletta |
| Creator | Kim, Jisu |
| Creator | Magos, Paul Maximilian |
| Creator | Pollacci, Laura |
| Creator | Spyratos, Spyridon |
| Creator | Rossetti, Giulio |
| Creator | Iacus, Stefano Maria |
| DOI | 10.1007/s42001-024-00277-4 |
| Group | Migration Studies |
| Publisher | Springer Nature |
| SoBigData Node | SoBigData EU |
| SoBigData Node | SoBigData IT |
| Source | Journal of Computational Social Science |
| Thematic Cluster | Human Mobility Analytics [HMA] |
| system:type | JournalArticle |
Management Info
| Field | Value |
|---|---|
| Author | sirbu alina |
| Maintainer | sirbu alina |
| Version | 1 |
| Last Updated | 9 September 2024, 08:59 (CEST) |
| Created | 22 August 2024, 15:58 (CEST) |
