approved
Formal network of Estonian companies and board members
Tags
Data and Resources
To access the resources you must log in
This item has no data
Personal Data Attributes
| Field | Value |
|---|---|
| ChildrenData | No |
| Personal Data | No |
| Personal data was manifestly made public by the data subject | No |
Additional Info
| Field | Value |
|---|---|
| Accessibility | Trans National Access |
| Accessibility Mode | API Access |
| Availability | On-Site |
| Basic rights | Other rights |
| Consent obtained also covers the envisaged transfer of the personal data outside the EU | No |
| Consent of the data subject | No |
| Creation Date | 2017-04-20 |
| Creator | Küngas, Peep |
| DataProtectionDirective | N/A |
| Field/Scope of use | Research only |
| Group | Demography, Economy and Finance 2.0 |
| Language | eng, English |
| Manifestation Type | Replica |
| Processing Degree | Secondary |
| Semantic Coverage | persons, companies |
| SoBigData Node | SoBigData EU |
| Sublicense rights | No |
| Territory of use | Estonia |
| Thematic Cluster | Social Network Analysis [SNA] |
| TimeCoverage | 1995-09-14 16:05/2017-04-30 16:05 |
| system:type | Dataset |
Management Info
| Field | Value |
|---|---|
| Author | Küngas Peep |
| Maintainer | Küngas Peep |
| Version | 1 |
| Last Updated | 19 October 2023, 11:11 (CEST) |
| Created | 29 June 2018, 11:32 (CEST) |
