approved
Evaluation of home location detection algorithms on three mobile phone records streams and ground truth information about a set of volunteers' home location
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
| Field | Value |
|---|---|
| Group | Demography, Economy and Finance 2.0 |
| Involved Institutions | ISTI-CNR |
| Involved People | Pappalardo, Luca, luca.pappalardo@isti.cnr.it, orcid.org/0000-0002-1547-6007 |
| State | Complete |
| Thematic Cluster | Human Mobility Analytics [HMA] |
| system:type | Experiment |
Management Info
| Field | Value |
|---|---|
| Author | Luca Pappalardo |
| Maintainer | Pappalardo Luca |
| Version | 1 |
| Last Updated | 7 September 2023, 17:34 (CEST) |
| Created | 25 May 2021, 10:08 (CEST) |
