approved
Estimation of emissions from vehicles' GPS trajectories
Tags
Data and Resources
To access the resources you must log in
-
arXiv preprint
The resource: 'arXiv preprint' is not accessible as guest user. You must login to access it!
Additional Info
| Field | Value |
|---|---|
| Group | Sustainable Cities for Citizens |
| Group | Demography, Economy and Finance 2.0 |
| Involved Institutions | UNIROMA1, ISTI-CNR |
| Involved People | Bohm, Matteo, bohm@diag.uniroma1.it, orcid.org/0000-0003-4217-1126 |
| Involved People | Pappalardo, Luca, lucapappalardo1984@gmail.com, orcid.org/0000-0002-1547-6007 |
| State | Complete |
| Thematic Cluster | Human Mobility Analytics [HMA] |
| system:type | Experiment |
Management Info
| Field | Value |
|---|---|
| Author | Matteo Bohm |
| Maintainer | Bohm Matteo |
| Version | 1 |
| Last Updated | 7 September 2023, 17:28 (CEST) |
| Created | 4 June 2021, 10:27 (CEST) |
