approved
e-MID interbank transactions
Tags
Data and Resources
To access the resources you must log in
This item has no data
Personal Data Attributes
| Field | Value |
|---|---|
| ChildrenData | No |
| Personal Data | No |
| Personal data was manifestly made public by the data subject | No |
| Sensitive Data | No |
Additional Info
| Field | Value |
|---|---|
| Accessibility | Trans National Access |
| Accessibility Mode | Download |
| Area | Finance |
| Availability | On-Site |
| Basic rights | Temporary download of a single copy only |
| Consent obtained also covers the envisaged transfer of the personal data outside the EU | N/A (Not appliable) |
| Consent of the data subject | N/A (Not appliable) |
| Creation Date | 2015-08-11 |
| Creator | e-MID, Spa |
| DataProtectionDirective | - |
| Field/Scope of use | Research only |
| Format | csv |
| Group | Demography, Economy and Finance 2.0 |
| IP/Copyrights | This is commercial dataset, owned by SNS as part of the QuantLab laboratory jointly with LIST Spa. Access to these data is conditional to research collaborations with SNS |
| Manifestation Type | Replica |
| Processing Degree | Primary |
| Semantic Coverage | Interbank market |
| SoBigData Node | SoBigData EU |
| Sublicense rights | No |
| Territory of use | World Wide |
| Thematic Cluster | Social Network Analysis [SNA] |
| TimeCoverage | 2010-01-01 /2014-12-31 |
| system:type | Dataset |
Management Info
| Field | Value |
|---|---|
| Author | Regoli Daniele |
| Maintainer | Regoli Daniele |
| Version | 1 |
| Last Updated | 21 October 2023, 08:32 (CEST) |
| Created | 29 June 2018, 11:33 (CEST) |
