approved
DataSeT Progetto IBIS ECO - IoT- based Building Information System for Energy efficiency & COmfort - CUP G49J19001400004
Tags
Data and Resources
To access the resources you must log in
-
DataSeT - IBIS ECO ProjectZIP
DataSeT Progetto IBIS ECO - IoT- based Building Information System for...
The resource: 'DataSeT - IBIS ECO Project' is not accessible as guest user. You must login to access it!
Personal Data Attributes
Field | Value |
---|---|
Anonymised | Anonymized |
ChildrenData | No |
Ethics Committee Approval (if not Sensitive Data) | No |
General Data | Yes |
Non Personal Data Explanation (if not Personal Data) | Utilizing a network of IoT sensors, the system enables real-time monitoring of parameters such as air quality (concentration of common indoor pollutants), temperature, humidity, occupancy, and energy consumption (both thermal and electrical) |
Personal Data | No |
Personal data was manifestly made public by the data subject | No |
Sensitive Data | No |
Additional Info
Field | Value |
---|---|
Accessibility | OnLine |
Associate Project | IBISECO |
Basic rights | Making available to the public |
Creation Date | 2024-12-19 |
Creator | Annarita, Renda, annarita.renda@scailab.it |
Data sharing agreement | yes |
Dataset Citation | DataSeT Progetto IBIS ECO - IoT- based Building Information System for Energy efficiency & COmfort - CUP G49J19001400004 - https://data.d4science.net/3gdN |
Field/Scope of use | Any use |
Group | Sustainable Cities for Citizens |
Language | eng, English |
License term | 2024-12-19 21:50/2027-12-19 21:50 |
Processing Degree | Primary |
SoBigData Node | SoBigData IT |
Sublicense rights | No |
Territory of use | World Wide |
Thematic Cluster | Other |
system:type | Dataset |
Management Info
Field | Value |
---|---|
Author | Renda Annarita |
Maintainer | Renda Annarita |
Version | 1 |
Last Updated | 7 January 2025, 14:34 (CET) |
Created | 19 December 2024, 22:09 (CET) |