approved
Analysis of changes in visits to public venues during the COVID-19 pandemic
Tags
Data and Resources
To access the resources you must log in
This item has no data
Additional Info
| Field | Value |
|---|---|
| Accessibility | Both |
| AccessibilityMode | OnLine Access |
| Availability | On-Line |
| Basic rights | Modification |
| CreationDate | 2021-07-29 07:50 |
| Creator | Pappalardo, Luca, luca.pappalardo@isti.cnr.it, orcid.org/0000-0002-1547-6007 |
| Field/Scope of use | Any use |
| Group | Computational Epidemiology |
| Group | Sustainable Cities for Citizens |
| Group | Demography, Economy and Finance 2.0 |
| Owner | Pappalardo, Luca, luca.pappalardo@isti.cnr.it, orcid.org/0000-0002-1547-6007 |
| Sublicense rights | No |
| Territory of use | World Wide |
| Thematic Cluster | Human Mobility Analytics [HMA] |
| system:type | Method |
Management Info
| Field | Value |
|---|---|
| Author | Luca Pappalardo |
| Maintainer | Pappalardo Luca |
| Version | 1 |
| Last Updated | 8 September 2023, 13:13 (CEST) |
| Created | 29 July 2021, 07:53 (CEST) |
